About 476 Bridge St
Welcome to this charming and comfortable 2-bedroom home located in the desirable Perkiomen Valley School District! The main level features a spacious living room filled with natural light, a functional kitchen, and a convenient pantry. Upstairs, enjoy the ease of upper-floor laundry complete with a new washer and dryer, a versatile bonus room, and a private primary bedroom suite complete with its own full bath and vanity. Step outside to your private, fully fenced rear yard featuring a cozy paver patio! Perfect for relaxing or entertaining while the homeowners association takes care of exterior maintenance. Additional conveniences include a covered carport and integrated storage units. Pets are welcome! Situated just steps from Lodal Creek Park and the scenic Perkiomen Trail, and only minutes from top-rated local schools, shopping centers, Target, Giant, and popular local dining. Don't miss out on this amazing property!
Features of 476 Bridge St
| MLS® # | PAMC2189204 |
|---|---|
| Price | $2,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,362 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 476 Bridge St |
|---|---|
| Area | Perkiomen Twp |
| Subdivision | BIRCHWOOD |
| City | COLLEGEVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | PERKIOMEN TWP |
| Zip Code | 19426 |
Amenities
| Amenities | Built-Ins, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Bathroom - Stall Shower, Bathroom - Tub Shower, Walk-in Closet(s) |
|---|---|
| View | Garden/Lawn, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Outbuilding(s),Secure Storage,Sidewalks,Patio(s),Porch(es),Roof,Rear,Wood |
| Lot Description | Backs - Open Common Area, Landscaping, Level, No Thru Street, Rear Yard, SideYard(s) |
| Roof | Shingle, Pitched |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | PERKIOMEN VALLEY |
|---|---|
| Elementary | EVERGREEN |
| Middle | PERKIOMEN VALLEY MIDDLE SCHOOL EAST |
| High | PERKIOMEN VALLEY |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Springer Realty Group |
|---|
