About 8231 New Second St
Welcome to this charming Elkins Park home, filled with character, timeless details, and endless potential. Situated on a beautiful lot, the property features a long driveway leading to a detached 2-car garage and a spacious backyard ready for entertaining, gardening, or simply enjoying the outdoors. Enter through either the front or rear entrance and discover a home rich in original charm. The first floor offers a spacious eat-in kitchen with dining area, a comfortable family room with a wood burning stove and basement access, and a generously sized living room highlighted by a beautiful wood-burning fireplace. A bright sunroom provides the perfect spot to relax with a book or enjoy your morning coffee. The Potential is endless. Upstairs, you'll find three spacious bedrooms and two full bathrooms. This older home showcases classic character and solid bones, offering a wonderful opportunity for a buyer to update, personalize, and build equity while preserving its unique charm. Conveniently located in sought-after Elkins Park, this home is ready for its next chapter. Bring your vision and make it your own!
Features of 8231 New Second St
| MLS® # | PAMC2182414 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,388 |
| Acres | 0.48 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 8231 New Second St |
|---|---|
| Area | Cheltenham Twp |
| Subdivision | NONE AVAILABLE |
| City | ELKINS PARK |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | CHELTENHAM TWP |
| Zip Code | 19027 |
Amenities
| Amenities | Attic |
|---|---|
| # of Garages | 6 |
| Garages | Garage - Rear Entry, Oversized |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Stone |
|---|---|
| Construction | Stone |
| Foundation | Concrete Perimeter |
School Information
| District | CHELTENHAM |
|---|---|
| Elementary | MYERS |
| Middle | CEDARBROOK |
| High | CHELTENHAM |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 93 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Newtown |
|---|---|
| Contact Info | (215) 860-4200 |
