About 740 Fawn Way #lot 15
Homeowner Savings: $5,000 Flex Cash toward this Quick Move-In Home — apply toward closing costs, or a rate buy-down. Requires use of a Berks Homes Preferred Financial Resource Partner and Berks Settlement Services, LLC. Offer expires 9/8/26. See Sales Consultant for details. Looking for a new home without the wait? This Quick Move-In Barberry Duplex at Deerfield is your chance to settle into 1,853 sq ft of beautifully appointed space across three levels. A finished lower-level rec room gives you instant bonus living space from day one. The main floor flows from a well-equipped kitchen with quartz counters, upgraded Dove White cabinetry, and a tiled backsplash into a generous family room with breakfast area. The owner's suite upstairs feels like a true retreat — two walk-in closets, double vanity, and a tiled shower with seat. Two more bedrooms, a full hall bath, upper-level laundry, matte black fixtures throughout, EVP flooring, and a composite deck round out a home that's move-in ready and move-in worthy. Photos/renderings may include options or upgrades not reflected in list price and may be virtually staged. Subdivision assessment pending; tax fields may show zero. Final taxes based on improved homesite and dwelling.
Features of 740 Fawn Way #lot 15
| MLS® # | PAMC2180756 |
|---|---|
| Price | $429,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,853 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 740 Fawn Way #lot 15 |
|---|---|
| Area | Pennsburg Boro |
| Subdivision | DEERFIELD ESTATES |
| City | PENNSBURG |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | PENNSBURG BORO |
| Zip Code | 18073 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Parking | Asphalt Driveway, Free |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Built In, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Stainless Steel Appliances, Water Heater, Washer/Dryer Hookups Only |
| Heating | Heat Pump(s), Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s) |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens, Vinyl Clad |
| Roof | Architectural Shingle, Asphalt, Fiberglass |
| Construction | Batts Insulation, Concrete, CPVC/PVC, Frame, Glass, Rigid Insulation, Rough-In Plumbing, Spray Foam Insulation, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | UPPER PERKIOMEN |
|---|
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 85 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berks Homes Realty, LLC |
|---|
