About 307 Nice Ave
Check out this amazing opportunity for an Investor or Homeowner looking to invest. Currently rented for $4300 per month. The detached garage is rented for $1400 per month on a month to month lease and the house is rented for $2900 till March 2027 offering investors a handsome return or a homeowner the chance to own and subsidize the monthly mortgage by $1400 per month. Come and tour this Single Detached Home in HOT Jenkintown Borough. Walk up to a charming front porch perfect for relaxing outside and then into a spacious foyer that opens into a large family room with plenty of windows and natural light. The family room has pocket doors that lead to the dining room and an additional living room. Behind the dining room is a modern kitchen with stainless appliances, butcher block counters, and a pretty glass backsplash. The kitchen has rear access the driveway for easy access. Upstairs you will find 3 bedrooms. The main bedroom has a half bath with an additional room that could be a large walk in closet, den or home office. The entire 1st floor has beautiful hardwood floors. There is a full basement with laundry and plenty of room for storage. The property has a newer heating system, a large driveway that leads to a huge detached garage with approx 1800sf.
Features of 307 Nice Ave
| MLS® # | PAMC2180740 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,874 |
| Year Built | 1906 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Dutch |
| Status | Active |
Community Information
| Address | 307 Nice Ave |
|---|---|
| Area | Jenkintown Boro |
| Subdivision | JENKINTOWN |
| City | JENKINTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | JENKINTOWN BORO |
| Zip Code | 19046 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Carpet, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 8 |
| Garages | Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer - Gas, Refrigerator, Washer |
|---|---|
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Daylight, Partial, Interior Access, Outside Entrance |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | JENKINTOWN |
|---|---|
| Elementary | JENKINTOWN |
| Middle | JENKINTOWN |
| High | JENKINTOWN |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 112 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liberty Bell Real Estate Brokerage LLC |
|---|---|
| Contact Info | 2152842891v |
