About 1020 W Main St
Investor Alert! Exceptional opportunity to own a well-maintained 3-unit income-producing property offering strong cash flow and long-term appreciation potential. This multi-family asset features three separate units, making it ideal for both seasoned investors and those looking to start or expand their portfolio. Each unit offers comfortable, functional living spaces that appeal to today’s rental market, supporting consistent occupancy and reliable income. Investment Highlights: -Three units providing multiple income streams -Strong rental demand in the area -Ideal for an investor or owner-occupant looking to offset a mortgage with rental income. Conveniently located near shopping, dining, and major commuter routes. Buyer is responsible for U&O. Owner will guide the buyer through the current tenant onboarding and transition process to ensure a seamless transfer of ownership.
Features of 1020 W Main St
| MLS® # | PAMC2176132 |
|---|---|
| Price | $549,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,974 |
| Acres | 0.16 |
| Year Built | 1889 |
| Type | Multi-Family |
| Sub-Type | Triplex,Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1020 W Main St |
|---|---|
| Area | Norristown Boro |
| City | NORRISTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | NORRISTOWN BORO |
| Zip Code | 19401 |
Amenities
| Amenities | Bathroom - Tub Shower, Pantry |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available |
| Is Waterfront | No |
Interior
| Interior Features | Flat,Floor Plan - Open |
|---|---|
| Appliances | Oven/Range - Electric |
| Heating | Baseboard - Electric |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Street Lights,Porch(es) |
| Construction | Brick |
| Foundation | Block |
School Information
| District | NORRISTOWN AREA |
|---|
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 141 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach-Blue Bell |
|---|
