About 2247 Charles St
Discover this wonderful 4-bedroom 1 bath Colonial in desirable Glenside Gardens! This gem of a home features a first floor offers a versatile layout including a formal living room with an exquisite fireplace, a formal dining room with a door leading to a side porch, an updated kitchen with stainless steel appliances, granite countertops and center island. Enjoy breakfast in the separate breakfast room that leads to the spacious rear partially covered deck. Upstairs, the expansive main bedroom is bright and airy. There are 3 other bedrooms ideal for a growing family. There is also an updated hall bath with tub and shower on the second floor. Additional highlights include a fully floored walk-up attic with a cedar closet for ample storage, and a large, finished basement with bar which is perfect for entertaining. Also, in the basement there is a large unfished storage/workshop area and Powder Room and an outside entrance. Other updates and features include many replacement windows, newer air conditioner, large storage shed and more. As a bonus this home sits on an oversized lot backing up to a tree line buffer with an inground pool. This home is ideally located within walking distance of Copper Beech Elementary and Keswick Village and offering easy access to shopping, dining, and community events. Don't miss this fantastic one of a kind Abington Township Home.
Features of 2247 Charles St
MLS® # | PAMC2159300 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,093 |
Acres | 0.34 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 2247 Charles St |
---|---|
Area | Abington Twp (10630) |
Subdivision | GLENSIDE GARDENS |
City | GLENSIDE |
County | MONTGOMERY-PA |
State | PA |
Municipality | ABINGTON TWP |
Zip Code | 19038 |
Amenities
Amenities | Attic, Tub Shower, Carpet, Cedar Closet(s), CeilngFan(s), Chair Railing, Crown Molding, Formal/Separate Dining Room, Upgraded Countertops, Shades/Blinds |
---|---|
Utilities | Cable TV |
Parking | Crushed Stone |
Is Waterfront | No |
Has Pool | Yes |
Pool | Concrete, Fenced, Pool (In-Ground) |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Range, Dishwasher, Dryer, Microwave, Oven/Range-Gas, Stainless Steel Appliances, Washer, Refrigerator |
Heating | Hot Water & Baseboard - Electric, Radiator |
Cooling | Central A/C, Wall Unit |
Has Basement | Yes |
Basement | Full, Outside Entrance, Partially Finished, Sump Pump, Workshop, Interior Access |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Mantel(s) |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Sidewalks, Deck(s), Porch(es), Roof Deck, Fenced-Partially, Concrete, Pool (In-Ground) |
Lot Description | Backs to Trees, Front Yard, Rear Yard, SideYard(s) |
Windows | Insulated, Replacement |
Roof | Architectural Shingle |
Foundation | Other |
School Information
District | ABINGTON |
---|---|
High | ABINGTON |
Additional Information
Date Listed | October 22nd, 2025 |
---|---|
Days on Market | 2 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Keystone Properties |
---|---|
Contact Info | 2158551165 |