About 288 Buchert Road #2
Large lot 1.9 acres in size in Gilbertsville! Last lot hurry! Build your new home and select from different floorplans! This is lot #2 on the site map. Our Robertson floorplan hosts a modern kitchen with granite countertop, island, pantry, hardwood floors, 42" cabinets and SS appliances. You can choose from a variety of floorplans even ranch 1 story homes. 4 bedroom and 2.5 bathrooms. 4 Large, gorgeous homesites in Gilbertsville just waiting for your dream home! This beautiful 1.9 acre lot is located in Boyertown School District in the heart of idyllic Gilbertsville. Select from one of our Rotelle house plans or design your own. You can CHOOSE your floorplan from Many choices!! We encourage customization!! Photos are for illustrative purposes to give an example of what could be built and may show optional upgrades.
Features of 288 Buchert Road #2
| MLS® # | PAMC2092518 |
|---|---|
| Price | $725,036 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,376 |
| Acres | 1.90 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Contemporary, Rancher |
| Status | Active |
Community Information
| Address | 288 Buchert Road #2 |
|---|---|
| Area | Douglass Twp (10632) |
| Subdivision | NONE AVAILABLE |
| City | GILBERTSVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | DOUGLASS TWP |
| Zip Code | 19525 |
Amenities
| Amenities | Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Icemaker, Oven-Single |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Windows | Double Hung, Energy Efficient |
|---|---|
| Foundation | Passive Radon Mitigation |
School Information
| District | BOYERTOWN AREA |
|---|---|
| High | BOYERTOWN AREA SENIOR |
Additional Information
| Date Listed | January 8th, 2024 |
|---|---|
| Days on Market | 607 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |
