About 988 Carriage Ln
You will not find a more cared for home in a better location than this beautiful stone front colonial with 4 bedrooms 2 1/2 baths. located on a dead-end cul-de-sac street surrounded by open space belonging to the Academy of the new Church. In just the last 12 Months the roof and the driveway have been replaced. The basement was waterproofed approximately 3 years ago just to mention a few of the Improvements. The bedrooms are huge, and you could get lost in the master bedroom walk in closet. Bring your buyer's they will thank you for showing them this Home
Features of 988 Carriage Ln
MLS® # | PAMC2059500 |
---|---|
Price | $689,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,428 |
Acres | 0.43 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 988 Carriage Ln |
---|---|
Area | Lower Moreland Twp (10641) |
Subdivision | HUNTINGDON VALLEY |
City | HUNTINGDON VALLEY |
County | MONTGOMERY-PA |
State | PA |
Municipality | LOWER MORELAND TWP |
Zip Code | 19006 |
Amenities
Amenities | Curved Staircase, Formal/Separate Dining Room, Soaking Tub, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
# of Garages | 2 |
Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Electric, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Water Heater, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Unfinished, Water Proofing System |
Fireplace | No |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Roof | Architectural Shingle |
---|---|
Foundation | Block, Crawl Space |
School Information
District | LOWER MORELAND TOWNSHIP |
---|
Additional Information
Date Listed | December 11th, 2022 |
---|---|
Days on Market | 5 |
Zoning | RESIDENTIAL ONE FAMILY |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX 2000 |
---|