Features of 210 Green Tree Rd
MLS® # | PAMC2037766 |
---|---|
Price | $585,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,492 |
Acres | 0.97 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 210 Green Tree Rd |
---|---|
Area | Upper Providence Twp (10661) |
Subdivision | NONE AVAILABLE |
City | PHOENIXVILLE |
County | MONTGOMERY-PA |
State | PA |
Municipality | UPPER PROVIDENCE TWP |
Zip Code | 19460 |
Amenities
Utilities | Cable TV |
---|---|
# of Garages | 2 |
Garages | Garage - Side Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool (In-Ground) |
Interior
Heating | Hot Water |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Fully Finished, Outside Entrance |
Fireplace | No |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Pool (In-Ground) |
Foundation | Block |
School Information
District | SPRING-FORD AREA |
---|---|
Elementary | OAKS |
High | SPRING-FORD SENIOR |
Additional Information
Date Listed | May 9th, 2022 |
---|---|
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty, LLC |
---|