About 2167 Oakdale Ave
Very well maintained detached ranch/rambler just 3 blocks to Keswick Village. Hardwood flooring under wall to wall carpet. Large living room dining room combination. Remodeled kitchen with stainless built in range and microwave,, stainless dishwasher, stainless refrigerator, Corian countertops, 3 bedrooms and full remodeled bath. Partially finished basement featuring built in wall unit and a full bath with marble flooring and shower surround. Utility room/storage with cedar closet and access to the heated garage with electric garage door opener. Newer roof. Two zone natural gas heat and central air. Loads of flowering landscapes and a rear screened in back porch with Nexwood decking overlooking the fenced rear yard. Walk to downtown, bus stop, or Regional Rail.
Features of 2167 Oakdale Ave
MLS® # | PAMC2037756 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,902 |
Acres | 0.22 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active Under Contract |
Community Information
Address | 2167 Oakdale Ave |
---|---|
Area | Abington Twp (10630) |
Subdivision | KESWICK |
City | GLENSIDE |
County | MONTGOMERY-PA |
State | PA |
Municipality | ABINGTON TWP |
Zip Code | 19038 |
Amenities
Amenities | Crown Molding |
---|---|
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Other |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Baseboard - Hot Water, Radiator |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Partially Finished |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Stucco, Vinyl Siding, Stone |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Porch-screened, Porch(es), Awning(s) |
Windows | Bay/Bow, Double Hung, Replacement, Green House |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | ABINGTON |
---|---|
Elementary | COPPER BEECH E.S. |
Middle | ABINGTON JUNIOR |
High | ABINGTON |
Additional Information
Date Listed | May 14th, 2022 |
---|---|
Days on Market | 5 |
Zoning | T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Hearthside |
---|