About 698 Beverly Rd
Almost New in Council Rock! This original owner home has been lovingly restored and updated to fit today's lifestyle. Some of the highlights include: refinished hardwood floors throughout much of the home, brand new A/C system installed, Whole House Generator installed, Brand new Kitchen and Bathrooms, Recessed LED lighting throughout, Waterproofed basement, New Roof, Gutters and Downspouts, New windows. New interior and exterior doors, and the list goes on. Don't miss this beautifully updated 4 bedroom 2 full and one half bath home on a large, flat lot in walking distance to Holland Elementary.
Features of 698 Beverly Rd
| MLS® # | PABU2130852 |
|---|---|
| Price | $719,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,995 |
| Acres | 0.46 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 698 Beverly Rd |
|---|---|
| Area | Northampton Twp |
| Subdivision | HOLLAND FARMS |
| City | SOUTHAMPTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | NORTHAMPTON TWP |
| Zip Code | 18966 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Stainless Steel Appliances |
| Heating | Baseboard - Hot Water, Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial, Unfinished, Sump Pump, Water Proofing System, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Boat Storage,Gutter System,Outbuilding(s),Patio(s),Screened,Porch(es),Chain Link,Fully |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| District | COUNCIL ROCK |
|---|---|
| Elementary | HOLLAND |
| Middle | HOLLAND JR |
| High | COUNCIL ROCK HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Newtown |
|---|
