About 2514 Green Ave
Available for immediate occupancy, this charming 3-bedroom ranch home offers comfortable single-level living, and a functional floor plan. From the front door, enter into the family room where you'll be drawn to the stylish vaulted ceiling, picture window and vinyl plank flooring. From the family room, enjoy seamless flow into the kitchen featuring rich, dark cabinetry, granite countertops and a coordinating backsplash that beautifully ties the space together. For added convenience, there is a well-situated laundry room and backdoor access to the covered porch, spacious fenced in yard, detached garage and storage shed. (Note that both garage doors will be replaced within the next two weeks, newer flooring and windows). Desirable location in close proximity to shopping, restaurants, schools, major highways and more. A great opportunity for first-time buyers, downsizers or savvy investors seeking a well-maintained property with plenty of potential.
Features of 2514 Green Ave
| MLS® # | PABU2130710 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.15 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 2514 Green Ave |
|---|---|
| Area | Bristol Twp |
| Subdivision | LAUREL BEND |
| City | BRISTOL |
| County | BUCKS-PA |
| State | PA |
| Municipality | BRISTOL TWP |
| Zip Code | 19007 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Entry Level Bedroom |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Propane, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dryer, Exhaust Fan, Oven - Self Cleaning, Microwave, Refrigerator, Stove, Built-In Microwave, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Awning(s),Sidewalks,Street Lights,Partially,Rear |
| Lot Description | Front Yard, Rear Yard |
| Roof | Architectural Shingle |
| Construction | Masonry, Stone |
| Foundation | Slab |
School Information
| District | BRISTOL TOWNSHIP |
|---|
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, Realtors - Cornerstone |
|---|
