About 3020 State Rd
This beautifully stunning home with four bedrooms and many features and updates could be yours! You will find an updated kitchen with newer flooring and a double oven. Large living room and family. The Family room has a wood burning fireplace and built-in shelves. There is a lovely two-story foyer entrance with curved staircase to the second floor and flagstone entrance way. Two large bedrooms and two additional bedrooms are located on the second floor. You have hardwood floors in the living room, dining room, family room and entire second floor. The finished full basement currently consists of an exercise area and a recreational area with a pool table. There is an additional room on the first floor which could be and office or playroom. Installed new HVAC in 2019, a new roof was installed in 2015. Sunroom windows and doors replaced in 2020. An enclosed three season room and lovely patio in rear with beautiful landscaping is waiting for you. This home sits in a country setting, but near two major roads. This is an absolutely beautiful property to call home!
Features of 3020 State Rd
| MLS® # | PABU2130596 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,126 |
| Acres | 0.50 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3020 State Rd |
|---|---|
| Area | West Rockhill Twp |
| Subdivision | NONE AVAILABLE |
| City | TELFORD |
| County | BUCKS-PA |
| State | PA |
| Municipality | WEST ROCKHILL TWP |
| Zip Code | 18969 |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Disposal |
|---|---|
| Heating | Baseboard - Electric, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Front Yard, Level, Rear Yard, SideYard(s) |
| Roof | Shingle |
| Construction | Frame, Other |
| Foundation | Other |
School Information
| District | PENNRIDGE |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | PI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 440 - Perkasie |
|---|---|
| Contact Info | (215) 453-7653 |
