About 6065 Sawmill Rd
A rare opportunity to reside within one of Solebury Township’s most prominent and picturesque farm properties. This charming two-bedroom, 1.5-bath carriage house offers a wonderful combination of privacy, serenity and historic character. Lovingly updated and impeccably maintained by private estate management, the residence provides a peaceful connection to nature—private, yet not isolated. Within walking distance of the historic village of Carversville and surrounded by preserved land and picturesque farms, the setting is quintessential Bucks County. The carriage house is one of the many jewels of this remarkable multi-acre estate, with beautiful pastoral views extending along both sides of a quiet, rarely traveled country road. A truly special opportunity to experience the beauty and tranquility of Solebury Township country living.
Features of 6065 Sawmill Rd
| MLS® # | PABU2130482 |
|---|---|
| Price | $3,200 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Year Built | 1800 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Carriage House |
| Status | Active |
Community Information
| Address | 6065 Sawmill Rd |
|---|---|
| Area | Solebury Twp |
| Subdivision | NONE AVAILABLE |
| City | CARVERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | SOLEBURY TWP |
| Zip Code | 18913 |
Amenities
| Amenities | Built-Ins, Exposed Beams |
|---|---|
| Utilities | Cable TV, Phone Available |
| Parking | Paved Driveway |
| View | Scenic Vista |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Bump-outs,Exterior Lighting,Outbuilding(s),Enclosed,Patio(s) |
| Lot Description | Cleared, Secluded, SideYard(s) |
| Windows | Double Hung |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | NEW HOPE-SOLEBURY |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kurfiss Sotheby's International Realty |
|---|
