About 3963 Captain Molly Cir #ain
Limited service listing. Landlord handles rental applications and tenant screening directly. Please contact landlord per showing/application instructions.
Features of 3963 Captain Molly Cir #ain
| MLS® # | PABU2130210 |
|---|---|
| Price | $2,100 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3963 Captain Molly Cir #ain |
|---|---|
| Area | Plumstead Twp |
| Subdivision | PATRIOTS RIDGE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s) |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Plus Realtors |
|---|
