About 831 Church Rd
Nicely updated home on one acre with nice distance views in the Pennridge School District. This home offers 2 bedrooms, a full updated bathroom, New kitchen, Living room, and an ample sized family room with many windows to allow enjoyment of the wonderful view of the valley below. The full basement has a laundry area with washer and dryer supplied and good storage. Pull down stairs for access to the attic storage. Tenant will have use of one out door shed and a garage for storage only. Tenant can enjoy use of the large back yard. Ready to move in November 1, 2026.
Features of 831 Church Rd
| MLS® # | PABU2129404 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,020 |
| Acres | 0.69 |
| Year Built | 1953 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 831 Church Rd |
|---|---|
| Area | Hilltown Twp |
| Subdivision | 000 |
| City | HATFIELD |
| County | BUCKS-PA |
| State | PA |
| Municipality | HILLTOWN TWP |
| Zip Code | 19440 |
Amenities
| Utilities | Cable TV Available, Electric Available, Phone Available |
|---|---|
| View | Panoramic, Valley |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Cooktop, Dishwasher, Dryer - Electric, Microwave, Oven - Single, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Water Heater |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Drainage System, Full, Interior Access, Outside Entrance, Sump Pump, Unfinished, Water Proofing System |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Block |
|---|---|
| Exterior Features | Gutter System,Outbuilding(s) |
| Lot Description | Cleared, Not In Development, Private, Road Frontage, Sloping |
| Roof | Asphalt |
| Construction | Frame, Block |
| Foundation | Block |
School Information
| District | PENNRIDGE |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Opus Elite Real Estate |
|---|
