Features of 376 N Main St
| MLS® # | PABU2129304 |
|---|---|
| Price | $3,400 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 0.25 |
| Year Built | 1920 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 376 N Main St |
|---|---|
| Area | Doylestown Boro |
| Subdivision | DOYLESTOWN |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN BORO |
| Zip Code | 18901 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Upgraded Countertops, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Single, Oven - Self Cleaning, Stainless Steel Appliances, Washer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Partially Finished, Interior Access |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Masonry |
|---|---|
| Windows | Double Hung, Replacement |
| Construction | Masonry |
| Foundation | Stone |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
