About 3000 Melina Ct
Who's ready to buy this beauty in desirable Neshaminy Valley, this charming property offers a canvas for your dream home. approx 1,900 square footage, end unit townhouse, 3 bedrooms with lots of closet space, 2 remodeled bathrooms, living room with hardwood flooring, 2 electric fireplaces, dining area, Remodeled kitchen with tile floors, lower level has another family room and living room, office can also be a 4th bedroom, walk out to back patio with deck, shed, newer hot water heater, newer central air, newer windows through-out, newer furnace, newer awning and much more!!
Features of 3000 Melina Ct
| MLS® # | PABU2129244 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.07 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3000 Melina Ct |
|---|---|
| Area | Bensalem Twp |
| Subdivision | NESHAMINY VALLEY |
| City | BENSALEM |
| County | BUCKS-PA |
| State | PA |
| Municipality | BENSALEM TWP |
| Zip Code | 19020 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Chair Railings, Primary Bath(s), Recessed Lighting, Store/Office, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wine Storage |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Exhaust Fan, Extra Refrigerator/Freezer, Freezer, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Heating | 90% Forced Air, Central, Energy Star Heating System, Forced Air, Heat Pump - Electric BackUp, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Awning(s),BBQ Grill,Extensive Hardscape,Exterior Lighting,Flood Lights,Gutter System,Outbuilding(s),Secure Storage,Chain Link |
| Lot Description | Adjoins - Public Land, Front Yard, Landscaping, Level, No Thru Street, Rear Yard, Year Round Access |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Other |
School Information
| District | BENSALEM TOWNSHIP |
|---|
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Newtown |
|---|---|
| Contact Info | (215) 860-4200 |
