About 504 Steamboat Sta
Nice clean 2 bedrooms and 1 bathroom on 2nd floor. vinly floors. https://apply.link/mPNft2k
Features of 504 Steamboat Sta
| MLS® # | PABU2128176 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.02 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 504 Steamboat Sta |
|---|---|
| Area | Upper Southampton Twp |
| Subdivision | STEAMBOAT STATION |
| City | SOUTHAMPTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | UPPER SOUTHAMPTON TWP |
| Zip Code | 18966 |
Amenities
| Parking | Paved Parking, Rented/Permit Required |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Other |
School Information
| District | CENTENNIAL |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Canaan Realty Services INC |
|---|
