About 6279 Hulmeville Rd
Check this beauty out! It's perfect for entertaining and very peaceful! 3 bedrooms, 1 bath, 3rd bedroom on 2nd floor with newer carpets, Eat-in kitchen with hardwood floors, living room with wood burning fireplace, Bay window, 1 car garage, 2 separate driveways, homes located on a .07 acre lot, unfinished walk-out basement, pavor walkway leading to fenced backyard, kidney shaped salt water in-ground pool with jacuzzi, newer vinyl liner, new pool cover, pool can be heated, heaters on property not hooked up, Back patio, pool shed, beautiful gazebo with pool bar with running water, newer central air unit, newer hot water heater and much more!
Features of 6279 Hulmeville Rd
| MLS® # | PABU2128152 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 988 |
| Acres | 0.07 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 6279 Hulmeville Rd |
|---|---|
| Area | Bensalem Twp |
| Subdivision | CRANBERRY HILL |
| City | BENSALEM |
| County | BUCKS-PA |
| State | PA |
| Municipality | BENSALEM TWP |
| Zip Code | 19020 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Vinyl |
Interior
| Appliances | Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Unfinished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1.5 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Patio(s),Fully,Picket,Vinyl,Vinyl |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Other |
School Information
| District | BENSALEM TOWNSHIP |
|---|---|
| High | BENSALEM |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Newtown |
|---|---|
| Contact Info | (215) 860-4200 |
