Features of 49 Rope Walk Rd
| MLS® # | PABU2127726 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,344 |
| Acres | 4.28 |
| Year Built | 1860 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Cabin/Lodge, Cottage |
| Status | Active |
Community Information
| Address | 49 Rope Walk Rd |
|---|---|
| Area | Tinicum Twp |
| Subdivision | 000 |
| City | UPPER BLACK EDDY |
| County | BUCKS-PA |
| State | PA |
| Municipality | TINICUM TWP |
| Zip Code | 18972 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Dirt Floor |
| Fireplace | No |
| Stories | 1.5 |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
| Foundation | Other |
School Information
| District | PALISADES |
|---|
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Langhorne |
|---|
