About 1129 Frosty Hollow Rd
SELLER IS VERY MOTIVATED. BUILDING IS CURRENTLY SETUP AS MIXED USE, 2-APARTMENTS AND 1-OFFICE. MUST BE SOLD TOGETHER WITH CONTIGUOUS LOT (PABU 2127446) 1127 FROSTY HOLLOW ROAD LANGHORNE PA 19047 ZONED PROFESSIONAL BUT WITH MULTIPLE USES PLEASE REVIEW ATTACHED ZONING DOCS BEING STRICTLY SOLD AS-IS AND WHERE-IS.
Features of 1129 Frosty Hollow Rd
| MLS® # | PABU2127450 |
|---|---|
| Price | $298,900 |
| Bathrooms | 0.00 |
| Square Footage | 4,000 |
| Acres | 0.49 |
| Year Built | 1989 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 1129 Frosty Hollow Rd |
|---|---|
| Area | Middletown Twp |
| City | LANGHORNE |
| County | BUCKS-PA |
| State | PA |
| Municipality | MIDDLETOWN TWP |
| Zip Code | 19047 |
Amenities
| Utilities | Above Ground |
|---|---|
| Parking | Private |
| View | Street |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Central A/C |
| # of Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Cleared, Corner, Irregular, Level, Open, Premium, Road Frontage |
| Construction | Frame |
| Foundation | Slab |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | P |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Hearthside |
|---|
