About 1127 Frosty Hollow Rd
PREVIOUSLY RESIDENTIAL (2/1), SECOND BUILDING IS GARAGE WITH APARTMENT (1/1) ABOVE. BOTH BUILDINGS NEED RENOVATIONS. MUST BE SOLD TOGETHER WITH CONTIGUOUS LOT...REVIEW ZONING DOCS ATTACHED 1129 FROSTY HOLLOW ROAD (ZONED COMMERCIAL/PROFESSIONAL/RESIDENTIAL) MLS PABU2127450 PICTURES ARE COMING. MOTIVATED SELLER PLEASE BRING ALL OFFERS.
Features of 1127 Frosty Hollow Rd
| MLS® # | PABU2127446 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,059 |
| Acres | 0.49 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1127 Frosty Hollow Rd |
|---|---|
| Area | Middletown Twp |
| Subdivision | DURHAM VIL |
| City | LEVITTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | MIDDLETOWN TWP |
| Zip Code | 19047 |
Amenities
| Utilities | Above Ground, Propane, Sewer Available, Water Available |
|---|---|
| Parking | Under Home Parking, Secure Parking, Private, On-site - Sale |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Oversized |
| View | Street |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Corner, Level, Premium, Road Frontage |
| Construction | Frame |
| Foundation | Slab, Block |
School Information
| District | NESHAMINY |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Hearthside |
|---|
