Features of N/A
| MLS® # | PABU2127406 |
|---|---|
| Price | $3,500 |
| Bathrooms | 0.00 |
| Square Footage | 2,500 |
| Acres | 4.51 |
| Year Built | 2006 |
| Type | Commercial Lease |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | New Britain Twp |
| Subdivision | NEW BRITAIN TWP |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEW BRITAIN TWP |
| Zip Code | 18914 |
Amenities
| Utilities | Above Ground, Cable TV Available, Electric Available, Natural Gas Available, Phone, Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Dryvit |
|---|---|
| Construction | Dryvit |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | C3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate Doylestown |
|---|
