Features of 820 W Market St #2a
| MLS® # | PABU2127280 |
|---|---|
| Price | $1,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 950 |
| Acres | 0.17 |
| Year Built | 1928 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Converted Dwelling |
| Status | Active |
Community Information
| Address | 820 W Market St #2a |
|---|---|
| Area | Perkasie Boro |
| Subdivision | NONE AVAILABLE |
| City | PERKASIE |
| County | BUCKS-PA |
| State | PA |
| Municipality | PERKASIE BORO |
| Zip Code | 18944 |
Amenities
| Amenities | Primary Bath(s) |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Dishwasher, Disposal, Oven/Range - Electric, Built-In Microwave |
|---|---|
| Heating | Radiant |
| Cooling | Wall Unit |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Metal |
| Construction | Brick |
School Information
| District | PENNRIDGE |
|---|
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
