About 2270 Dogwood Ct
Welcome to this beautifully sited Colonial on a private cul-de-sac in desirable Central Bucks School District. Mature trees and lush landscaping offer privacy and curb appeal. The inviting front porch sets the tone. Inside, you’ll find a classic center hall layout with a formal dining room to the right and a formal living room to the left. The neutral eat-in kitchen flows seamlessly into the cozy family room with wood fireplace and sliding doors, opening to a spacious concrete patio and flat, tree-lined backyard, which is ideal for relaxing or entertaining. A powder room and a generously sized laundry room complete the main level. Upstairs, the primary suite with vaulted ceilings features an updated full bath, and three additional bedrooms offer great space plus another updated bathroom. Natural light fills the home throughout. A two-car garage with epoxy floors and large unfinished basement provide ample storage and exciting potential for future customization. This is a wonderful opportunity to own a spacious, well-cared-for home in a quiet, sought-after location. Over the years, owners have thoughtfully replaced all windows, roof (2019), HVAC (2013), and hot water heater (2024). New carpets on the stairs and second floor have been newly installed.
Features of 2270 Dogwood Ct
| MLS® # | PABU2126638 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,256 |
| Acres | 0.56 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 2270 Dogwood Ct |
|---|---|
| Area | Warrington Twp |
| Subdivision | FOREST GLEN |
| City | WARRINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18976 |
Amenities
| Amenities | Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete, Sump Pump, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Cul-de-sac |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | JAMISON |
| Middle | TAMANEND |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8883977352 |
