About 402 Reagans Ln #lot #69
Thoughtfully crafted with timeless design and elevated features, this beautiful Cambridge Twin home is scheduled for completion in Fall of 2026—and there's so much to love about this home. Offering 4 bedrooms, 3 full baths , and a finished basement, this home blends style and function across every level. The open-concept main floor welcomes you with seamless living and dining spaces that lead into a first floor guest bedroom—complete with full bath. Carefully selected enhancements include extra windows in great room with a fireplace, oak stairs with painted risers and square newel posts, and tons of designed appointed upgrades! Upstairs, the owner’s suite is a true sanctuary, complete with a vaulted ceiling, two walk-in closets, and a spa-inspired bath featuring quartz countertops and refined finishes. Two additional bedrooms, a full hall bath, and a conveniently located laundry room complete the second floor with ease and practicality. Located in Chalfont, Highpoint at New Britain is a neighborhood of 137 luxury 3-4 bedroom attached homes located within the award winning Central Bucks South School District. Foxlane Home’s newest community is located minutes from downtown Doylestown and close to Routes 202, 152 and 463 making it the perfect place to live, work and play!
Features of 402 Reagans Ln #lot #69
| MLS® # | PABU2126362 |
|---|---|
| Price | $779,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,601 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 402 Reagans Ln #lot #69 |
|---|---|
| Area | New Britain Twp |
| Subdivision | HIGHPOINT AT NEW BRITAIN |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEW BRITAIN TWP |
| Zip Code | 18914 |
Amenities
| Amenities | Attic, Pantry, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Walk-in Closet(s), Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Cable TV, Natural Gas Available, Sewer Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Energy Efficient Appliances, Exhaust Fan, Built-In Microwave, Oven/Range - Gas, Stainless Steel Appliances |
| Heating | 90% Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Sump Pump, Water Proofing System, Partially Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Concrete, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Deck(s) |
| Lot Description | Front Yard, Rear Yard, Backs to Trees |
| Windows | Low-E, Screens, Double Pane, Energy Efficient |
| Roof | Asphalt, Metal, Shingle |
| Construction | Asphalt, Batts Insulation, Blown-In Insulation, Concrete, CPVC/PVC, Low VOC Products/Finishes, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | BUTLER |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Foxlane Homes |
|---|---|
| Contact Info | 6107551778 |
