About 1036 Sweetbriar Rd
Welcome to this beautifully renovated one-level rental offering comfort, style, and peaceful surroundings. This spacious home features 3 bedrooms, 2.5 bathrooms, and a thoughtfully designed layout with a welcoming living room, a separate family room and dining area centered around a cozy wood-burning fireplace, plus a convenient mudroom. The home has been extensively updated with fresh paint throughout, new flooring including hardwood and carpet, and a brand-new kitchen currently being installed. Step outside onto the expansive deck and enjoy breathtaking views from nearly every window, creating a tranquil setting you'll love coming home to. Available for occupancy Sept 1st
Features of 1036 Sweetbriar Rd
| MLS® # | PABU2125726 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,228 |
| Acres | 30.12 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 1036 Sweetbriar Rd |
|---|---|
| Area | Bedminster Twp |
| Subdivision | NON AVAILABLE |
| City | PERKASIE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BEDMINSTER TWP |
| Zip Code | 18944 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Recessed Lighting, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 1 |
Exterior
| Exterior | Masonry |
|---|---|
| Roof | Architectural Shingle |
| Construction | Masonry |
| Foundation | Block |
School Information
| District | PENNRIDGE |
|---|
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|
