About 404 Hilltown Pike
Welcome to this spacious 4 bd - 3.5 bath colonial with private entrance to a gar/conv in-law suite situated on over an acre! This inviting residence offers plenty of room for comfortable living and entertaining, from the lovely L-shaped liv/dining rm featuring crown molding, luxury vinyl plank floors and bay window to the open airy island kitchen featuring stainless appliances, abundant cabinetry, and convenient 1st floor laundry. Step down to a cozy fireside family rm with wood burning stove for chilly nights or out into the bright, relaxing sunroom overlooking a beautiful inground pool. Perfect for summer gatherings, outdoor entertainment or simply unwinding. The expansive lot provides ample space for recreation, gardening, or relaxing in the shade. Additionally, the upstairs offers another ensuite main bed rm, with two walk-in closets! Two additional bed rms with hardwood floors, fresh paint and updated bath complete the space. Anderson windows, neutral decor, updated baths and solar panels are just a few of the many improvements. The expanded driveway and large shed offer more than ample parking and storage. Inspections are welcome, but the property is being sold AS-IS and is priced accordingly. Conveniently located just minutes from shopping, dining and everyday amenities, this home combines the tranquility of a country feel with the convenience of nearby stores, train and major routes. Don't miss the opportunity to make it your own!
Features of 404 Hilltown Pike
| MLS® # | PABU2125636 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,509 |
| Acres | 1.38 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 404 Hilltown Pike |
|---|---|
| Area | Hilltown Twp |
| Subdivision | NONE AVAILABLE |
| City | LINE LEXINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | HILLTOWN TWP |
| Zip Code | 18932 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Gunite |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dryer - Electric, Refrigerator, Washer - Front Loading, Oven/Range - Electric, Dishwasher, Water Heater, Stainless Steel Appliances, Cooktop, Dryer - Front Loading, Icemaker |
| Heating | Baseboard - Electric, Solar - Active, Wood Burn Stove |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Sump Pump, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Stucco |
|---|---|
| Exterior Features | Chimney Cap(s),Deck(s),Porch(es),Enclosed,Board,Wood,Rear,In Ground,Gunite |
| Lot Description | Level, Partly Wooded |
| Windows | Bay/Bow, Replacement |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Other, Stucco |
| Foundation | Block, Slab |
School Information
| District | PENNRIDGE |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 440 - Doylestown |
|---|
