About 502 Diamond Dr
Newtown Fantastic 2nd floor 1 bedroom with Private Entrance spacious living room and dining rm. Living Room with Marble Wood Burning Fireplace. Inside access to Patio with storage closet. Kitchen offers gas cooking, dishwasher, g/d, & microwave. Washer & Dryer closet plus easily accessible maintenance closet with Gas Heater and Gas Hot Water Heater. 1 Bedroom & 1 full bath complete this wonderful condo. Newer Windows t/o! Development offers community pool, tennis courts, plus basketball courts. Location is convenient, minutes from Newtown Boro, Bypass, 95! Very easy to show.
Features of 502 Diamond Dr
| MLS® # | PABU2124766 |
|---|---|
| Price | $273,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 692 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 502 Diamond Dr |
|---|---|
| Area | Newtown Twp |
| Subdivision | CROWN POINTE |
| City | NEWTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEWTOWN TWP |
| Zip Code | 18940 |
Amenities
| Amenities | Primary Bath(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Marble |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Windows | Replacement |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
School Information
| District | COUNCIL ROCK |
|---|
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | RESIDENTIA; |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mish Realty LLC |
|---|---|
| Contact Info | (267) 284-2100 |
