About 3580 Windridge Dr
Welcome to this beautiful and spacious twin home with an attached garage! This fantastic twin boasts 2022 sq ft, with 3 bedrooms, 2.5 baths, large family room with vaulted ceiling and fireplace, plus a full basement. Upon entering the house, you will notice the inviting living room and adjoining dining room. The sunlit upgraded eat-in kitchen is conveniently adjacent to the dining room, family room and laundry room with interior access to the attached garage. Continue to the rear of the house to relax in the spacious family room with vaulted ceiling, wood burning fireplace and view of the backyard. Off of the family room is a covered patio leading to the large yard or enjoy relaxing on the wood deck on the side of the house. The laundry room is located next to the kitchen with interior access to the garage for ease of convenience. Upstairs is the spacious primary bedroom suite with a remodeled full bath and walk-in closet, updated full hall bath and two additional large bedrooms. The full basement offers space for storage, a home gym or a recreational room. Pets not allowed. This home is located in the Central Bucks School District. Come see this beautiful townhouse and make it your next home!
Features of 3580 Windridge Dr
| MLS® # | PABU2124764 |
|---|---|
| Price | $3,350 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,022 |
| Acres | 0.18 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3580 Windridge Dr |
|---|---|
| Area | Buckingham Twp |
| Subdivision | FIELDSTONE PLACE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Formal/Separate Dining Room, Bathroom - Tub Shower, Bathroom - Stall Shower, Primary Bath(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Washer, Dryer, Refrigerator, Dishwasher, Microwave, Range Hood, Oven/Range - Electric, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | LINDEN |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|
