About 404 Prescot Ct #103
Partial stone front 2 BR, 2.5 BA home in the highly sought after 55+ community of the Villas of Lamplighter. Spacious, 2-story formal entry with Brazilian cherry hardwood flooring that continues into the Kitchen & Family room. Island Kitchen with Breakfast room, loads of stained maple cabinetry & stainless steel appliances including a double wall oven, gas cooktop with overhead microwave & built-in dishwasher. The Kitchen overlooks the Family room with gas fireplace & triple sliding glass door leading to the raised deck. Laundry room off of Kitchen with built-in shelving & access to the 2-car Garage. Primary Bedroom Suite offers a sitting area, 2 walk-in closets & full bath with glass walk-in shower & double vanity. 2nd Bedroom with wall-to-wall carpet. Full Hall bath with tub/shower combination. Full, walk-out finished Basement offers a large entertainment area with wall-to-wall carpet, recessed lighting, half bath & sliding glass door leading to a patio. The spacious Basement also offers a separate storage area.
Features of 404 Prescot Ct #103
| MLS® # | PABU2123058 |
|---|---|
| Price | $649,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,672 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 404 Prescot Ct #103 |
|---|---|
| Area | Warrington Twp |
| Subdivision | THE VILLAS OF LAMPLI |
| City | WARRINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18976 |
Amenities
| Amenities | Primary Bath(s), Butlers Pantry, Skylight(s), Ceiling Fan(s), Sprinkler System |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Inside Access, Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Oven - Wall, Oven - Double, Oven - Self Cleaning, Dishwasher, Disposal, Built-In Microwave |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Daylight, Full, Fully Finished, Outside Entrance, Walkout Level |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s),Patio(s) |
| Lot Description | Level |
| Windows | Bay/Bow |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Signature |
|---|---|
| Contact Info | 2153439950 |
