About 3576 Windridge Dr
New Price, come check it out! Welcome to this well-maintained 3 bedroom, 2.5 bath twin home in the sought after Fieldstone Place community. Freshly painted throughout and professionally cleaned carpets this home is move-in ready with a brand new front walkway. This spacious home offers an eat-in kitchen, large formal living room, formal dining room and a comfortable family room with a cathedral ceiling and a full wall brick wood burning fireplace. The side door leads to the extended patio, which is partially covered, making it the perfect space for outdoor entertaining and relaxing while overlooking the large backyard. Upstairs the primary suite features a walk-in closet and a private full bath with a walk-in shower. Two additional generously sized bedrooms offer ample closet space and share a hall bath with a tub and shower combination. Additional features include a convenient first floor laundry, power room, one-car garage and full unfinished basement with outside access providing abundant storage space. Ideally located within the highly rated Central Bucks School District and just minutes from Doylestown, shopping, dining, parks and major commuter routes. Don't miss this opportunity to enjoy comfortable living in a convenient Bucks County location. Available for immediate occupancy.
Features of 3576 Windridge Dr
| MLS® # | PABU2122710 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,022 |
| Acres | 0.16 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3576 Windridge Dr |
|---|---|
| Area | Buckingham Twp |
| Subdivision | FIELDSTONE PLACE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Interior Access, Outside Entrance, Shelving, Unfinished, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | BBQ Grill,Patio(s) |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | LINDEN |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Class-Harlan Real Estate, LLC |
|---|
