About 2232 Swamp Rd
BACK ON MARKET BY NO FAULT OF THE HOME OR SELLER - BUYER FELL THROUGH This adorable and well maintained colonial-style home offers 2,253 square feet of living space on a generous 0.98-acre lot and is perfectly designed for multigenerational living or flexible family needs. The main residence features 4 bedrooms and 2.5 bathrooms, providing ample space for comfortable everyday living and guests. The standout feature is the fully separate 1-bedroom, 1-bath in-law apartment with its own private entrance, patio, laundry room, Kitchen and living room with vaulted ceiling. This self-contained suite gives extended family, adult children, or guests complete privacy and independence while keeping everyone connected. Inside the main house, enjoy generous room sizes, a cozy fireplace, abundant natural light, and a functional two-story layout ideal for both family life and entertaining. The nearly 1-acre property offers plenty of outdoor space for gardening, recreation, or future expansion in the peaceful New Britain Township area. Conveniently located along Swamp Road in Fountainville, this home provides easy access to Doylestown, local parks, shopping, top-rated schools, and major commuting routes — all while retaining a serene, semi-rural charm. Whether you're looking for a home that supports multigenerational living, or simply provides maximum flexibility, 2232 Swamp Road is a rare find. Schedule your private showing today and imagine the possibilities!
Features of 2232 Swamp Rd
| MLS® # | PABU2117424 |
|---|---|
| Price | $595,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,253 |
| Acres | 0.98 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 2232 Swamp Rd |
|---|---|
| Area | New Britain Twp |
| Subdivision | NONE AVAILABLE |
| City | FOUNTAINVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEW BRITAIN TWP |
| Zip Code | 18923 |
Amenities
| Amenities | Primary Bath(s), Skylight(s), Water Treat System, Exposed Beams, Bathroom - Stall Shower, Attic, Attic/House Fan, Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available, Phone, Propane, Water Available |
| Parking | Asphalt Driveway, Circular Driveway, Paved Driveway |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Front Loading, Extra Refrigerator/Freezer, Refrigerator, Washer - Front Loading, Water Heater - High-Efficiency |
|---|---|
| Heating | Hot Water |
| Cooling | Attic Fan, Ceiling Fan(s), Ductless/Mini-Split, Window Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished, Partial |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Gas/Propane, Wood |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Brick, Stucco |
|---|---|
| Exterior Features | Outbuilding(s),Patio(s),Porch(es) |
| Lot Description | Level, Backs to Trees |
| Windows | Bay/Bow, Replacement |
| Roof | Pitched |
| Construction | Vinyl Siding, Brick, Stucco |
| Foundation | Brick/Mortar, Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | AG-RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
