About 24 Oakwood Ln #50
Thoughtfully designed for easy main-level living, this move-in ready home features an open-concept layout with a dramatic two-story great room, casual dining area, and a well-appointed kitchen that flows seamlessly into the main living space. The kitchen showcases white cabinetry, quartz countertops, upgraded KitchenAid appliances, a designer tile backsplash, a spacious center island, and brushed bronze fixtures and hardware for a warm contemporary feel. Luxury vinyl plank flooring extends throughout the main living areas. The first-floor primary suite offers a spacious walk-in closet and a private bath with dual vanities and a large shower. Upstairs, a versatile loft, dedicated office, and secondary bedroom with a walk-in closet and full bath provide comfortable space for guests, hobbies, or working from home. Additional highlights include an oak staircase with painted risers, a two-car garage, convenient everyday entry, powder room, and first-floor laundry. Some photos have been virtually staged. The 3D tour is of a decorated model of the same floor plan and is provided for illustrative purposes only. Features, finishes, and options may vary from the home offered.
Open House
Features of 24 Oakwood Ln #50
| MLS® # | PABU2117024 |
|---|---|
| Price | $440,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,921 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Carriage House, Traditional |
| Status | Active |
Community Information
| Address | 24 Oakwood Ln #50 |
|---|---|
| Area | West Rockhill Twp |
| Subdivision | NONE AVAILABLE |
| City | SELLERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | WEST ROCKHILL TWP |
| Zip Code | 18960 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Disposal, ENERGY STAR Dishwasher, Oven/Range - Gas, Stainless Steel Appliances, Water Heater |
| Heating | Programmable Thermostat, Zoned, Forced Air |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Street Lights,Sidewalks |
| Lot Description | Interior |
| Windows | Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Stone, Vinyl Siding, Advanced Framing, CPVC/PVC |
| Foundation | Slab |
School Information
| District | PENNRIDGE |
|---|---|
| Elementary | WEST ROCKHILL |
| Middle | PENNRIDGE SOUTH |
| High | PENNRIDGE |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 161 |
| Zoning | IS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
