About 59 Wildflower Ct
Welcome home to this beautifully updated and meticulously maintained Chalfont model in the desirable Villages of Buckingham Springs. This move-in ready home has been thoughtfully upgraded throughout, offering both comfort and peace of mind. Major exterior improvements include a new roof and siding (2018), along with a low-maintenance Trex front porch—perfect for relaxing outdoors. Step inside to a welcoming foyer with a convenient coat closet, leading into a bright and spacious living room. The formal dining room flows seamlessly into the updated kitchen, featuring a stunning backsplash, upgraded appliances, and easy access to the cozy breakfast room. The laundry room offers added functionality with a built-in desk area and extra cabinetry for storage, and provides direct access to a side patio complete with a retractable awning—ideal for outdoor enjoyment. Down the hall, you’ll find a fully updated hall bathroom with a new tub, toilet, and flooring. Bedroom two is generously sized and includes two closets. At the end of the hall, the primary suite offers a peaceful retreat with a large walk-in closet and a private bath featuring a soaking tub, separate shower, and an updated double vanity with new sinks and countertop. With so many updates already completed, this home is truly ready for you to move in and make it your own.
Features of 59 Wildflower Ct
| MLS® # | PABU2116556 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 59 Wildflower Ct |
|---|---|
| Area | Buckingham Twp |
| Subdivision | BUCKINGHAM SPRINGS |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Bathroom - Soaking Tub |
|---|---|
| Utilities | Under Ground |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s),Porch(es) |
| Windows | Double Pane, Insulated, Screens, Vinyl Clad |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Block, Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 162 |
| Zoning | MOB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|
