About 47 Mill Creek Dr #32
Move In Ready! The Dorset Elite is an owner’s delight with its impressive primary bedroom suite and convenient elevator to the second floor. The marvelous primary bedroom suite is highlighted by a king-size walk-in closet and superb primary bath with dual-sink vanity and luxe shower with seat. Secondary bedrooms are central to a sizable loft and feature walk-in closets and shared hall bath. On the home’s first level, the generous porch and spacious two-story foyer hallway open to views of the expansive great room and bright casual dining area. The well-appointed kitchen is enhanced by a large center island with breakfast bar, plenty of counter and cabinet space, and roomy walk-in pantry. Additional highlights include a convenient powder room and everyday entry, centrally located laundry, and additional storage throughout. If working with a realtor, they must be present at first visit. Please see sales person for all the details. We are open Monday 3:00 pm - 5:00 pm, Tuesday - Sunday 10:00 am - 5:00 pm. Give us a call to set up your personal appointment. Reserve your home site today!
Features of 47 Mill Creek Dr #32
MLS® # | PABU2106996 |
---|---|
Price | $1,450,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,994 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 47 Mill Creek Dr #32 |
---|---|
Area | Doylestown Twp (10109) |
Subdivision | DOYLESTOWN WALK |
City | DOYLESTOWN |
County | BUCKS-PA |
State | PA |
Municipality | DOYLESTOWN TWP |
Zip Code | 18901 |
Amenities
Amenities | Stall Shower, Tub Shower, Elevator, Pantry, Master Bath(s), Recessed Lighting, Sound System, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookup |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground, Water Available, Sewer Available |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven-Wall, Range hood, Stainless Steel Appliances, Water Heater - Tankless |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Outside Entrance, Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Level, Water Proofing System, Windows |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Combination, Concrete/Block, Frame, Stone, Vinyl Siding |
---|---|
Exterior Features | Extensive Hardscape, Gutter System, Street Lights, Deck(s), Roof Deck |
Lot Description | Backs to Trees, Front Yard, Landscaping, Lot Premium, Private, Rear Yard, SideYard(s), Trees/Wooded |
Windows | Double Pane, Low-E, Screens |
Roof | Architectural Shingle, Metal |
Foundation | Concrete Perimeter |
School Information
District | CENTRAL BUCKS |
---|---|
Elementary | MILL CREEK |
Middle | UNAMI |
High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Days on Market | 3 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Toll Brothers Real Estate, Inc. |
---|---|
Contact Info | 2159388311 |