About 523 Jason Dr
Stunning Townhome in the highly sought after Clusters at Gravel Hill by County Builders. This spacious townhome home is in close proximity to shopping, restaurants and public arteries. Well Maintained, this beautiful home features an open contemporary flair with spacious rooms, and primary suite with sitting room and soaking tub. Family Room has a lovely fireplace adding to the ambiance. Sliding Glass Door from the kitchen, leads to a patio backing to trees. Low Taxes, Low HOA only adds to the great investment you will be making with this home. This is a truly stunning home that has been well maintained. Photos will be uploaded by the end of the week. Don't wait make your appointment, the photos shared are old. New photos will be uploaded by Thursday.
Features of 523 Jason Dr
MLS® # | PABU2106534 |
---|---|
Price | $490,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,912 |
Acres | 0.05 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 523 Jason Dr |
---|---|
Area | Upper Southampton Twp (10148) |
Subdivision | CLUSTERS |
City | SOUTHAMPTON |
County | BUCKS-PA |
State | PA |
Municipality | UPPER SOUTHAMPTON TWP |
Zip Code | 18966 |
Amenities
Amenities | Soaking Tub, Stall Shower, Tub Shower, CeilngFan(s), Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors |
---|---|
Utilities | Cable TV, Under Ground |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven-Self Cleaning, Refrigerator, Washer |
Heating | 90% Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | CENTENNIAL |
---|---|
Elementary | STACKPOLE |
Middle | EUGENE KLINGER |
High | WILLIAM TENNENT |
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 15 |
Zoning | C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Country Real Estate |
---|---|
Contact Info | 2159562808 |