About 3879 Charter Club Dr
3879 Charter Club Drive is where luxury meets livability. Every detail, from the custom-crafted chef’s kitchen to the newly refinished hardwood floors and serene patio retreat, reflects thoughtful design and quality craftsmanship. Whether you're hosting in the elegant family room, cooking with flair, or simply unwinding outdoors, this home contributes elegance and ease to every moment. Upstairs is the primary bedroom suite that has incorporated one of the three other bedrooms into its footprint. It can remain that way and be used as a closet, sitting room, or nursery. Set in a welcoming neighborhood with top-tier schools and convenient access to regional amenities and transit, this property truly embodies “move-in ready” lifestyle—offering not just a house, but a refined and relaxed way of living. Perfect for a short term assignment in Pennsylvania, New Jersey ot New York.
Features of 3879 Charter Club Dr
| MLS® # | PABU2104774 |
|---|---|
| Price | $4,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,032 |
| Acres | 0.33 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3879 Charter Club Dr |
|---|---|
| Area | Buckingham Twp |
| Subdivision | THE RIDINGS OF BUCK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Primary Bath(s), Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Recessed Lighting, Wet/Dry Bar, Window Treatments, Wine Storage, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Street, Trees/Woods, Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Commercial Range, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors |
| Stories | 2 |
Exterior
| Exterior | Frame, HardiPlank Type, Stone |
|---|---|
| Exterior Features | Awning(s),Patio(s),Aluminum |
| Lot Description | Adjoins - Open Space |
| Roof | Shingle |
| Construction | Frame, HardiPlank Type, Stone |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | GAYMAN |
| Middle | TOHICKON |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Class-Harlan Real Estate, LLC |
|---|---|
| Contact Info | 2153488111 |
