About 3 Neshaminy Creek Court #lot 19
Move-In Ready! This beautiful Derby Brandywine home is ready for immediate move-in. The open-concept kitchen provides connectivity to the main living area with prime access to the outdoor patio. The spacious primary bedroom suite offers a luxurious bath and impressive closet space. The second-floor loft offers endless opportunities for a flexible space. The spacious two-car garage flows directly into a convenient everyday entry that assists in streamlining your family's routine. Be the first to see this gorgeous home in person by scheduling an appointment today! Pictures are of the actual home, home is staged. If working with a realtor, they must be present at first visit. Please see sales person for all the details. We are open Monday 3:00 pm - 5:00 pm, Tuesday - Sunday 10:00 am - 5:00 pm. Give us a call to set up your personal appointment. Reserve your home site today!
Features of 3 Neshaminy Creek Court #lot 19
MLS® # | PABU2104686 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,912 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 3 Neshaminy Creek Court #lot 19 |
---|---|
Area | Doylestown Twp (10109) |
Subdivision | DOYLESTOWN WALK |
City | DOYLESTOWN |
County | BUCKS-PA |
State | PA |
Municipality | DOYLESTOWN TWP |
Zip Code | 18901 |
Amenities
Amenities | Pantry, Master Bath(s), Walk-in Closet(s), Stall Shower, Tub Shower, Carpet, Recessed Lighting, Sprinkler System, Upgraded Countertops, Wood Floors, Washer/Dryer Hookup |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground, Water Available, Sewer Available |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Oven-Wall, Range hood, Stainless Steel Appliances, Water Heater - Tankless, Built-In Microwave, Exhaust Fan |
Heating | Forced Air, Programmable Thermostat, Zoned |
Cooling | Central A/C, Programmable Thermostat, Zoned |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Combination, Concrete/Block, Frame, Stone |
---|---|
Exterior Features | Exterior Lighting, Gutter System, Street Lights |
Lot Description | Interior, Landscaping, Rear Yard |
Windows | Double Pane, Energy Efficient, Low-E, Screens |
Roof | Architectural Shingle, Metal |
Foundation | Concrete Perimeter, Slab |
School Information
District | CENTRAL BUCKS |
---|---|
Elementary | MILL CREEK |
Middle | UNAMI |
High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
Date Listed | September 6th, 2025 |
---|---|
Days on Market | 40 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Toll Brothers Real Estate, Inc. |
---|---|
Contact Info | 2159388311 |