About 377 Spring Meadow Cir
This lovely home in active 55+ community awaits your decorating touch. The home has many special features: Large covered front porch with skylight and rails with gate, a side deck with and privacy fencing and a gate, both great for dogs, heated and cooled garage and so much more. Enter the home to the foyer with coat closet and the large living room with fireplace that opens to the dining room. The DR has sliding glass door opens to the side deck. The kitchen is efficient with newer appliances, plenty of cabinets and a window over the sink that looks out at the side deck. The breakfast room opens to the kitchen and living room. The laundry/utility room has cabinets and door to the garage with extra storage. There is a full hall bathroom and a second bedroom with the primary bedroom at the back of the house. The primary has a large walk-in closet and a primary bathroom with two- person vanity and shower stall with a bench plus professionaly organized walk in closets. Walking distance to mailboxes. Lot rent includes trash, sewer, clubhouse and pool, this is a very active community, come see if this is the right fit for you.
Features of 377 Spring Meadow Cir
| MLS® # | PABU2104000 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 377 Spring Meadow Cir |
|---|---|
| Area | Buckingham Twp (10106) |
| Subdivision | BUCKINGHAM SPRINGS |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Skylight(s), Walk-in Closet(s), Water Treat System, Shades/Blinds |
|---|---|
| Utilities | Electric Available, Cable TV Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range-Electric, Range hood, Refrigerator, Washer, Water Conditioner, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Corner, Mantel(s), Screen, Wood |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Chimney Cap(s), Deck(s), Porch(es), Vinyl Fence |
| Windows | Double Pane, Replacement, Screens, Skylights, Vinyl Clad |
| Roof | Shingle, Fiberglass |
| Foundation | Crawl Space, Block, Slab |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | MOB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
