About 310 Frosty Hollow Rd
Two Properties: Tremendous opportunity Offered as a package 310 Frosty Hollow is a 14 bed recovery home with a 1 bedroom guest cottage 542 Barclay, Morrisville is a 13 bed recovery home, this unit will have 7 - 8 residents plus a house manager. Each resident pays $175. per week per bed. The house manager is rent free. Legally zoned have operated as recovery / group homes for more than a decade
Features of 310 Frosty Hollow Rd
| MLS® # | PABU2094496 |
|---|---|
| Price | $1,125,000 |
| Bathrooms | 0.00 |
| Square Footage | 5,500 |
| Acres | 0.50 |
| Year Built | 1860 |
| Type | Commercial Sale |
| Sub-Type | Special Purpose |
| Status | Active |
Community Information
| Address | 310 Frosty Hollow Rd |
|---|---|
| Area | Middletown Twp (10122) |
| Subdivision | LEVITTOWN |
| City | LANGHORNE |
| County | BUCKS-PA |
| State | PA |
| Municipality | MIDDLETOWN TWP |
| Zip Code | 19047 |
Amenities
| Utilities | Water Available, Cable TV Available, Electric Available, Above Ground |
|---|---|
| View | Street |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stone |
|---|---|
| Lot Description | Cleared, Front Yard, Open, Bcks-Opn Comm |
| Roof | Asphalt |
| Foundation | Stone, Brick/Mortar |
School Information
| District | NESHAMINY |
|---|---|
| Elementary | EVERITT |
| Middle | SANDBURG |
| High | NESHAMINY |
Additional Information
| Date Listed | May 7th, 2025 |
|---|---|
| Days on Market | 145 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John E. Kitchen Shay Real Estate |
|---|---|
| Contact Info | 2156696722 |
