About 16 Iris Rd
Welcome to this move-in ready home tucked away on a quiet street in the desirable Indian Creek neighborhood of Levittown. Inside, you’ll find a spacious family room with luxury vinyl floors that flow seamlessly into the newly remodeled kitchen and dining area. The bright, airy kitchen is a true showpiece - complete with stainless steel appliances, white shaker cabinets, butcher block countertops, a farmhouse sink, and a built-in coffee station or bar for extra storage and prep space. Just off the kitchen, the laundry and utility room offers direct access to the backyard and patio, as well as interior entry to the garage. A standing-room attic above the garage provides excellent storage or the potential for future expansion. The main level includes two versatile bedrooms - ideal for a primary suite, guest room, or home office, plus a full bath. Upstairs, you’ll find two additional bedrooms with generous storage and another full bath. Step outside to your private, fenced-in backyard, perfect for entertaining or relaxing. Enjoy the above-ground pool with sun deck, cozy fire pit area, and well-maintained shed for all your storage needs. Recent upgrades include: New electric garage door (2024) New storm door (2024) Soffit, fascia, and gutters replaced (2024) Additional highlights include natural gas heat (a rare find in Levittown) and a double driveway for plenty of off-street parking. Don’t miss your chance to own this beautifully updated home in one of Levittown’s most desirable neighborhoods, schedule your showing today.
Features of 16 Iris Rd
| MLS® # | PABU2091190 |
|---|---|
| Price | $389,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,238 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 16 Iris Rd |
|---|---|
| Area | Bristol Twp (10105) |
| Subdivision | INDIAN CREEK |
| City | LEVITTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BRISTOL TWP |
| Zip Code | 19057 |
Amenities
| Amenities | Attic/House Fan, CeilngFan(s), Upgraded Countertops, Entry Lvl BR, Recessed Lighting |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access, Additional Storage Area |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Built-In Microwave, Oven/Range-Gas, Refrigerator, Washer, Dryer, Freezer, Dishwasher |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Ductless/Mini-Split, Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.5 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Outbuilding Apartment, Patio, Fenced-Fully, Wood Fence |
| Lot Description | Level, Landscaping |
| Roof | Asphalt, Pitched |
| Foundation | Slab |
School Information
| District | BRISTOL TOWNSHIP |
|---|---|
| Elementary | MILL CREEK |
| Middle | ARMSTRONG |
| High | TRUMAN SENIOR |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 70 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE |
|---|---|
| Contact Info | 6109470408 |
