About 1908 Durham Rd
Country living with commercial potential! This dual use, commercially zoned ranch home is situated on over 2 acres with high visibility on Route 413/Durham Road. In addition to the 3 bedroom 2 bath ranch-style residence, the property features a 2 car garage with extended driveway to support extra parking or RV storage, and large storage shed set in an ideal location for a pole barn. The home offers a spacious kitchen with stainless steel appliances and an abundance of cabinet & counter space; dining room with access to a covered patio; living room with stone-faced fireplace and wood stove insert that provides heat throughout the home. Special features include a log cabin-style addition with pellet stove; a beautifully finished lower level rec room plus a 2 room workshop area complete with upgraded electric and vacuum system. This property has been thoughtfully upgraded for cost saving efficiency - more details regarding upgrades are available upon request.
Features of 1908 Durham Rd
| MLS® # | PABU2090690 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 2.24 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 1908 Durham Rd |
|---|---|
| Area | Buckingham Twp (10106) |
| Subdivision | NONE AVAILABLE |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18938 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Foundation | Block, Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | April 15th, 2025 |
|---|---|
| Days on Market | 193 |
| Zoning | VC1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |
