About 483 Pond St
Prime Commercial property in historic Bristol Borough! This property is located in a fantastic location that is steps away to the Mill Street shops, restaurants and theater! This commercial space features 900 square feet of open space, storage, full kitchen/pantry, bathroom, along with a full basement. The possibilities of this space are endless! Schedule your appointment today!
Features of 483 Pond St
MLS® # | PABU2090248 |
---|---|
Price | $259,900 |
Bathrooms | 0.00 |
Square Footage | 900 |
Acres | 0.02 |
Year Built | 1914 |
Type | Commercial Sale |
Sub-Type | Retail |
Status | Active Under Contract |
Community Information
Address | 483 Pond St |
---|---|
Area | Bristol Boro (10104) |
City | BRISTOL |
County | BUCKS-PA |
State | PA |
Municipality | BRISTOL BORO |
Zip Code | 19007 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Baseboard - Electric |
---|---|
Cooling | Ductless/Mini-Split |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Alum/Steel Siding, Block |
---|
School Information
District | BRISTOL BOROUGH |
---|
Additional Information
Date Listed | March 18th, 2025 |
---|---|
Days on Market | 66 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Mark Cityscape-Huntingdon Valley |
---|---|
Contact Info | 2155837777 |