About 22 Breezy Dr
COMING SOON! Truly a Tinicum Twp Treasure hidden away on a Spectacular no-thru Street! A beautiful lot with a gorgeous in-ground pool with mature trees, landscaping & hardscaping. The primary bedroom is on the main level, along with a full bathroom. Upstairs are 2 spacious bedrooms, a 2nd full bathroom, the laundry room and a loft overlooking a comfortable open sitting area below! The main level consists of an inviting living room, a dining room, a family room, a country kitchen, and glorious glass side room, a rear 3-season room, and access into the garage from the home. Cozy wood-burning stove, ceiling fans, hardwood and tile floors, skylights too! There's an attached 2-car garage, and a detached 1 vehicle garage! Continue with this home's country charm or update it and give it your own modern swag! This home was well loved and it shows! It's a great property to entertain on, but it's also a wonderful place to detach to where you can unwind and relax and escape from hustle and bustle! Upper Bucks County beauty! Palisades School District. A gorgeous location. Welcome Home to 22 Breezy Drive, Erwinna, PA!
Features of 22 Breezy Dr
MLS® # | PABU2048860 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,958 |
Acres | 1.69 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod |
Status | Coming Soon |
Community Information
Address | 22 Breezy Dr |
---|---|
Area | Tinicum Twp (10144) |
Subdivision | EVERBREEZE PLATEAU |
City | ERWINNA |
County | BUCKS-PA |
State | PA |
Municipality | TINICUM TWP |
Zip Code | 18920 |
Amenities
Amenities | CeilngFan(s), Chair Railing, Crown Molding, Entry Lvl BR, Formal/Separate Dining Room, Skylight(s), Wd Stove Insrt, Wood Floors |
---|---|
Utilities | Under Ground |
Parking | Crushed Stone, Gravel Driveway, Unpaved |
# of Garages | 3 |
Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool (In-Ground) |
Interior
Heating | Baseboard - Electric |
---|---|
Cooling | Ceiling Fan(s), Wall Unit |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Extensive Hardscape, Pool (In-Ground) |
Lot Description | Front Yard, Landscaping, No thru street, Private, Rear Yard, Road Frontage, Rural, Secluded, SideYard(s), Sloping, Trees/Wooded, Poolside, Partly Wooded |
Roof | Pitched, Shingle |
Foundation | Crawl Space |
School Information
District | PALISADES |
---|---|
Elementary | TINICUM |
Middle | PALISADES |
High | PALISADES |
Additional Information
Date Listed | May 16th, 2023 |
---|---|
Zoning | RA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weidel Real Estate Doylestown |
---|