About 221 Grove Valley Ct
Coming soon: A custom built, 4 bedroom 3.5 bath colonial in a private oasis setting in the heart of Bucks County. With all the upgrades including an in-ground pool and fire pit, this house spread out on almost 5 acres is perfect for any season of entertaining.
Features of 221 Grove Valley Ct
MLS® # | PABU2032290 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,529 |
Acres | 4.72 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Coming Soon |
Community Information
Address | 221 Grove Valley Ct |
---|---|
Area | Warrington Twp (10150) |
Subdivision | GROVE VALLEY FARM |
City | CHALFONT |
County | BUCKS-PA |
State | PA |
Municipality | WARRINGTON TWP |
Zip Code | 18914 |
Amenities
Amenities | Attic, Bar, Built-Ins, Carpet, Chair Railing, Crown Molding, Exposed Beams, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Skylight(s), Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wainscotting, Wet Bar/Bar, Shades/Blinds, Wood Floors, Central Vacuum, Laundry Chute |
---|---|
Utilities | Phone, Propane, Cable TV |
# of Garages | 4 |
Garages | Additional Storage Area, Garage Door Opener, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Pool (In-Ground) |
Interior
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer-front loading, Exhaust Fan, Icemaker, Instant Hot Water, Refrigerator, Washer-front loading, Water Heater - Tankless, Central Vacuum |
---|---|
Heating | Baseboard - Hot Water |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Awning(s), Pool (In-Ground) |
Windows | Screens |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | CENTRAL BUCKS |
---|---|
Elementary | MILL CREEK |
Middle | UNAMI |
High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
Date Listed | July 29th, 2022 |
---|---|
Zoning | RA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|