About 104 & 110 Mill St
Great Opportunity! 2 Commercial buildings in Dublin, one with approx. 3600 sq.ft. and the other with approx. 5400 sq.ft. Plenty of space to open or expand your business whether it be office, retail store, industrial or manufacturing use. Town Center 1 zoning allows many uses. The possibilities are endless.
Features of 104 & 110 Mill St
MLS® # | PABU2013882 |
---|---|
Price | $1,250,000 |
Bathrooms | 0.00 |
Square Footage | 9,000 |
Acres | 1.33 |
Year Built | 1976 |
Type | Commercial Sale |
Sub-Type | Other |
Status | Active |
Community Information
Address | 104 & 110 Mill St |
---|---|
Area | Dublin Boro (10110) |
City | DUBLIN |
County | BUCKS-PA |
State | PA |
Municipality | DUBLIN BORO |
Zip Code | 18917 |
Amenities
Utilities | Water Available, Sewer Available, Electric Available, Phone |
---|---|
Is Waterfront | No |
Interior
Heating | Central |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Metal, Brick and Siding, Corrugated Siding |
---|---|
Roof | Metal |
Foundation | Slab |
School Information
District | PENNRIDGE |
---|
Additional Information
Date Listed | December 21st, 2021 |
---|---|
Days on Market | 232 |
Zoning | C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rich Kirk Realty |
---|