Features of 21 Cedarwood
MLS® # | NJCD2098442 |
---|---|
Price | $46,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 600 |
Acres | 0.23 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Manufactured |
Style | Pre-Fabricated, Single Wide |
Status | Active |
Community Information
Address | 21 Cedarwood |
---|---|
Area | Gloucester City (20414) |
Subdivision | CRESCENT PARK |
City | GLOUCESTER CITY |
County | CAMDEN-NJ |
State | NJ |
Municipality | GLOUCESTER CITY |
Zip Code | 08030 |
Amenities
Is Waterfront | No |
---|
Interior
Appliances | Oven/Range-Gas, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | None |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Other |
School Information
District | GLOUCESTER CITY SCHOOLS |
---|
Additional Information
Date Listed | August 4th, 2025 |
---|---|
Days on Market | 73 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Thomas Realty Inc. |
---|---|
Contact Info | (856) 667-8100 |