About 100 Shreve St
UNIQUE OPPORTUNITY: TWO SIDE-BY-SIDE HOMES! Live in one, rent the other. Discover a rare chance to own two neighboring homes, each listed separately, but available for joint purchase---perfect for multi-generational living, rental income, or investment potential. Each home offers its own private entrance, yard, and utilities, allowing for flexible living arrangements. Live comfortably in one property while using the other as a rental unit, a guest home, or a space for extended family. Rustic kitchen offers knotty pine paneling which extends a "Country Charm". New flooring on the main floor. New roof (reshingled) 2013. Back yard area leads to a nice storage shed that lends to many uses. Whether you're looking to expand your real estate portfolio or find a practical solution for dual living, this versatile set up offers incredible potential. Buy one or secure both---THE CHOICE IS YOURS!
Features of 100 Shreve St
| MLS® # | NJBL2097890 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 925 |
| Acres | 0.04 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial, Farmhouse/National Folk, Federal |
| Status | Coming Soon |
Community Information
| Address | 100 Shreve St |
|---|---|
| Area | Mount Holly Twp (20323) |
| Subdivision | NONE AVAILABLE |
| City | MOUNT HOLLY |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | MOUNT HOLLY TWP |
| Zip Code | 08060 |
Amenities
| Amenities | Recessed Lighting |
|---|---|
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Oven-Wall, Cooktop, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame, Alum/Steel Siding, Brick Front |
|---|---|
| Exterior Features | Exterior Lighting, Outbuilding Apartment, Street Lights, Chain Link Fence |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Windows | Double Hung, Wood Frame |
| Roof | Asphalt, Shingle |
| Foundation | Stone |
School Information
| District | RANCOCAS VALLEY REGIONAL SCHOOLS |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Preferred - Medford |
|---|---|
| Contact Info | 6096547300 |
